National Parks Conservation Association
 
 
Who We AreWhat We DoWhere We WorkExplore the ParksTake ActionNews and Publications

WHAT WE DO

SIGN UP FOR
NEWS + ALERTS

 

RSS Feeds


Overall Index 
Based on Visibility, Acid Precipitation, and Ozone Rankings
1999-2003

  V AP O PI ZV ZA ZO AZ R
Acadia  54.1 388.1  90.4 72.2  0.30  0.73  0.75  0.59  4
Big Bend  68.4  93.1  63.6 26.8 -0.19 -0.69 -0.99 -0.62  8
Glacier  68.1  80.5  49.4 17.1 -0.18 -0.75 -1.91 -0.95 13
Grand Canyon  96.4  88.6  73.0 23.0 -1.13 -0.71 -0.38 -0.74 10
Great Basin 101.5 134.7  71.8 22.7 -1.31 -0.49 -0.46 -0.75 11
Great Smoky Mountains  20.3 585.8  98.0 92.7  1.44  1.68  1.24  1.45  1
Mammoth Cave  17.1 593.6  87.8 90.0  1.55  1.72  0.58  1.28  2
Mesa Verde  88.3 102.4  68.2 23.3 -0.86 -0.64 -0.69 -0.73  9
Rocky Mountain  78.3 211.5  76.8 39.7 -0.52 -0.12 -0.14 -0.26  7
Sequoia/ Kings Canyon  39.2  96.9 103.4 71.6  0.80 -0.67  1.59  0.57  5
Shenandoah  24.8 524.4  89.6 86.9  1.28  1.39  0.69  1.12  3
Yellowstone  93.6  56.7  65.8 17.9 -1.04 -0.86 -0.85 -0.92 12
Yosemite  67.1 115.5  87.8 48.1 -0.14 -0.58  0.58 -0.05  6

V=Visibility in Miles (June-August)
AP=Acid Precipitation eqv/ha NO3+SO4
O=Ozone (4th highest 8-hour average ppb)
PI=Overall Pollution Index
ZV=Z-score for Visibility
ZA=Z-score for Acid Precipitation
ZO=Z-score for Ozone
AZ=Average Z-score
R=Ranking



Trends for Visibility, Acid Precipitation, and Ozone 1991-2003

  Visibility Ozone Acid
  Tau P-value Tau P-value Tau P-value
Acadia  0.31 0.162  0.81 0.014 -0.38 0.059
Big Bend  0.01 1.000 -0.16 0.435 -0.33 0.099
Glacier -0.10 0.582 -0.01 0.904 -0.41 0.046
Grand Canyon  0.10 0.667  0.77 0.000  0.00 0.952
Great Basin -0.15 0.453  0.36 0.187  0.03 0.952
Great Smoky Mountains  0.24 0.267  0.54 0.012 -0.28 0.162
Mammoth Cave  0.47 0.039  0.40 0.066 -0.28 0.162
Mesa Verde -0.36 0.077  0.58 0.034 -0.68 0.001
Rocky Mountain -0.14 0.465  0.72 0.001 -0.41 0.046
Sequoia/Kings Canyon  0.07 0.857 -0.19 0.322 -0.33 0.114
Shenandoah  0.65 0.002  0.60 0.005 -0.21 0.298
Yellowstone  0.10 0.667  0.73 0.000 -0.46 0.024
Yosemite -0.03 0.857 -0.29 0.180  0.03 0.952

Tau indicates the direction of the trend; if Tau is negative, the trend is going down; if positive, trend is going up. An upward trend for visibility indicates an improvement; an upward trend for acid and ozone indicates that the amounts of these materials are increasing; and therefore, indicates a condition that is worsening. Also, a p-value of 0.05 shows a statistically significant worsening. (See methodology for further explanation.)


Printer Friendly