Ten Most Visited Parks
Park Visitation Figures
The National Park Service recently released park visitation numbers for 2012. Take a look at the list and see if your favorite park made the top ten.
10 Most Visited Units of the National Park System (2012) |
||
Park Unit |
Recreational Visits |
|
| 1. | Blue Ridge Parkway (NC, VA) | 15,205,059 |
| 2. | Golden Gate National Recreation Area (CA) | 14,540,338 |
| 3. | Great Smoky Mountains National Park (TN, NC) | 9,685,829 |
| 4. | George Washington Memorial Parkway (MD, VA, DC) | 7,425,577 |
| 5. | Lake Mead National Recreation Area (NV, AZ) | 6,285,439 |
| 6. | Lincoln Memorial (DC) | 6,191,361 |
| 7. | Natchez Trace Parkway (MS, AL, TN) | 5,560,668 |
| 8. | Gateway National Recreation Area (NY, NJ) | 5,043,863 |
| 9. | Gulf Islands National Seashore (FL, MS) | 4,973,462 |
| 10. | Delaware Water Gap National Recreation Area (PA, NJ) | 4,970,802 |
10 Most Visited National Parks (2012) |
||
National Park |
Recreational Park Visits |
|
| 1. | Great Smoky Mountains National Park (TN, NC) | 9,685,829 |
| 2. | Grand Canyon National Park (AZ) | 4,421,352 |
| 3. | Yosemite National Park (CA) | 3,853,404 |
| 4. | Yellowstone National Park (WY, MT, ID) | 3,447,729 |
| 5. | Rocky Mountain National Park (CO) | 3,229,617 |
| 6. | Zion National Park (UT) | 2,973,607 |
| 7. | Olympic National Park (WA) | 2,824,908 |
| 8. | Grand Teton National Park (WY) | 2,705,256 |
| 9. | Acadia National Park (ME) | 2,431,052 |
| 10. | Cuyahoga Valley National Park (OH) | 2,299,722 |
Source: National Park Service






