Ten Most Visited Parks
Park Visitation Figures
The National Park Service recently released park visitation numbers for 2010. Take a look at the list and see if your favorite park made the top ten.
10 Most Visited Units of the National Park System (2010) |
||
Park Unit |
Recreational Visits |
|
| 1. | Blue Ridge Parkway (NC, VA) | 14,517,118 |
| 2. | Golden Gate National Recreation Area (CA) | 14,271,503 |
| 3. | Great Smoky Mountains National Park (TN, NC) | 9,463,538 |
| 4. | Gateway National Recreation Area (NY, NJ) | 8,820,757 |
| 5. | Lake Mead National Recreation Area (NV, AZ) | 7,080,758 |
| 6. | George Washington Memorial Parkway (MD, VA, DC) | 6,925,099 |
| 7. | Lincoln Memorial (DC) | 6,042,315 |
| 8. | Natchez Trace Parkway (MS, AL, TN) | 5,910,950 |
| 9. | Delaware Water Gap National Recreation Area (PA, NJ) | 5,285,761 |
| 10. | Cape Cod National Seashore (MA) | 4,653,706 |
10 Most Visited National Parks (2010) |
||
National Park |
Recreational Park Visits |
|
| 1. | Great Smoky Mountains National Park (TN, NC) | 9,463,538 |
| 2. | Grand Canyon National Park (AZ) | 4,388,386 |
| 3. | Yosemite National Park (CA) | 3,901,408 |
| 4. | Yellowstone National Park (WY, MT, ID) | 3,640,185 |
| 5. | Rocky Mountain National Park (CO) | 2,955,821 |
| 6. | Olympic National Park (WA) | 2,844,563 |
| 7. | Grand Teton National Park (WY) | 2,669,374 |
| 8. | Zion National Park (UT) | 2,665,972 |
| 9. | Acadia National Park (ME) | 2,504,208 |
| 10. | Cuyahoga Valley National Park (OH) | 2,492,670 |
Source: National Park Service





